ECONOMIC DATA
Commodities
Powered by
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Global overview
Commodities | Latest (31/10/2021) | Past month value | % change on one month | % change in a year |
Commercial agricultural commodities and products | ||||
Cocoa (US$/kg) | 2.57 | 2.56 | 0.58 | 12.25 |
Coffee, Arabica (US$/kg) | 5.31 | 4.97 | 6.85 | 58.48 |
Coffee, Robusta (US$/kg) | 2.32 | 2.31 | 0.51 | 53.79 |
Tea, Colombo (US$/kg) | 3.07 | 2.98 | 3.03 | -12.53 |
Tea, Kolkata (US$/kg) | 2.91 | 2.98 | -2.52 | -16.99 |
Tea, Mombasa (US$/kg) | 2.42 | 2.22 | 8.91 | 22.12 |
Groundnuts (US$/mt) | 1,475.00 | 1,475.00 | 0.00 | -3.77 |
Soybeans (US$/mt) | 552.08 | 557.55 | -0.98 | 21.54 |
Orange (US$/kg) | 0.66 | 0.74 | -9.92 | 8.81 |
Cotton, A Index (US$/kg) | 2.59 | 2.29 | 13.21 | 56.88 |
Rubber, TSR20 (US$/kg) | 1.73 | 1.63 | 6.53 | 13.29 |
Rubber, SGP/MYS (US$/kg) | 1.87 | 1.79 | 4.58 | -14.50 |
Sugar, EU (US$/kg) | 0.38 | 0.38 | -1.45 | -1.44 |
Sugar, US (US$/kg) | 0.82 | 0.79 | 3.69 | 34.52 |
Tobacco, US import u.v. (US$/mt) | 4,249.84 | 4,261.26 | -0.27 | 0.10 |
Edible oils | ||||
Coconut oil (US$/mt) | 1,918.50 | 1,485.00 | 29.19 | 71.55 |
Palm oil (US$/mt) | 1,306.90 | 1,181.38 | 10.62 | 59.52 |
Palm kernel oil (US$/mt) | 1,807.25 | 1,427.27 | 26.62 | 124.25 |
Soybean oil (US$/mt) | 1,483.30 | 1,398.75 | 6.04 | 62.15 |
Rapeseed oil (US$/mt) | 1,794.54 | 1,629.14 | 10.15 | 93.44 |
Sunflower oil (US$/mt) | 1,421.51 | 1,309.52 | 8.55 | 44.84 |
Grains | ||||
Maize (US$/mt) | 239.65 | 235.62 | 1.71 | 28.33 |
Rice, Thai 5% (US$/mt) | 401.00 | 400.00 | 0.25 | -14.86 |
Rice, Vietnamese 5% (US$/mt) | 404.46 | 387.30 | 4.43 | -11.91 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.
Go to top