ECONOMIC DATA
Commodities
Powered by
This material is provided for information purposes only and is not intended as a recommendation or an offer involving any financial instrument or trading strategy.
Global overview
Commodities | Latest (30/04/2021) | Past month value | % change on one month | % change in a year |
Commercial agricultural commodities and products | ||||
Cocoa (US$/kg) | 2.37 | 2.46 | -3.71 | 4.39 |
Coffee, Arabica (US$/kg) | 3.71 | 3.68 | 0.74 | 8.90 |
Coffee, Robusta (US$/kg) | 1.64 | 1.63 | 0.61 | 16.18 |
Tea, Colombo (US$/kg) | 3.13 | 3.27 | -4.32 | -14.51 |
Tea, Kolkata (US$/kg) | 2.88 | 2.02 | 42.13 | 121.61 |
Tea, Mombasa (US$/kg) | 1.92 | 2.00 | -4.06 | -9.24 |
Groundnuts (US$/mt) | 1,424.50 | 1,623.04 | -12.23 | -30.51 |
Soybeans (US$/mt) | 593.89 | 585.25 | 1.48 | 64.39 |
Orange (US$/kg) | 0.59 | 0.60 | -2.03 | 0.85 |
Cotton, A Index (US$/kg) | 2.00 | 2.02 | -0.79 | 42.81 |
Rubber, TSR20 (US$/kg) | 1.64 | 1.74 | -5.80 | 48.41 |
Rubber, SGP/MYS (US$/kg) | 2.15 | 2.37 | -9.10 | 61.41 |
Sugar, EU (US$/kg) | 0.39 | 0.39 | 0.46 | 10.03 |
Sugar, US (US$/kg) | 0.69 | 0.67 | 2.56 | 20.14 |
Tobacco, US import u.v. (US$/mt) | 4,360.00 | 4,368.60 | -0.20 | 0.60 |
Edible oils | ||||
Coconut oil (US$/mt) | 1,507.89 | 1,577.67 | -4.42 | 80.69 |
Palm oil (US$/mt) | 1,074.60 | 1,030.85 | 4.24 | 76.49 |
Palm kernel oil (US$/mt) | 1,482.37 | 1,478.07 | 0.29 | 105.69 |
Soybean oil (US$/mt) | 1,201.68 | 1,169.76 | 2.73 | 76.72 |
Rapeseed oil (US$/mt) | 1,138.90 | 1,158.47 | -1.69 | 50.06 |
Sunflower oil (US$/mt) | 890.00 | 890.00 | 0.00 | 21.57 |
Grains | ||||
Maize (US$/mt) | 268.23 | 245.17 | 9.41 | 82.58 |
Rice, Thai 5% (US$/mt) | 495.00 | 525.00 | -5.71 | -12.23 |
Rice, Vietnamese 5% (US$/mt) | 488.17 | 498.38 | -2.05 | 19.90 |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.
Go to top
Go to top