Global overview
| Commodities | Latest (31/12/2020) | Past month value | % change on one month | % change in a year |
| Commercial agricultural commodities and products | ||||
| Cocoa (US$/kg) | 2.41 | 2.36 | 2.08 | -1.53 |
| Coffee, Arabica (US$/kg) | 3.46 | 3.32 | 3.99 | 0.01 |
| Coffee, Robusta (US$/kg) | 1.58 | 1.60 | -1.02 | -2.17 |
| Tea, Colombo (US$/kg) | 3.41 | 3.47 | -1.73 | 6.23 |
| Tea, Kolkata (US$/kg) | 2.60 | 2.95 | -11.90 | 13.64 |
| Tea, Mombasa (US$/kg) | 1.94 | 1.99 | -2.52 | -12.44 |
| Groundnuts (US$/mt) | 1,937.50 | 1,607.14 | 20.56 | 26.74 |
| Soybeans (US$/mt) | 503.30 | 499.98 | 0.66 | 31.34 |
| Orange (US$/kg) | 0.64 | 0.65 | -1.37 | 23.53 |
| Cotton, A Index (US$/kg) | 1.79 | 1.71 | 4.25 | 6.84 |
| Rubber, TSR20 (US$/kg) | 1.57 | 1.56 | 0.85 | 7.74 |
| Rubber, SGP/MYS (US$/kg) | 2.33 | 2.30 | 1.10 | 40.39 |
| Sugar, EU (US$/kg) | 0.40 | 0.39 | 2.80 | 9.49 |
| Sugar, US (US$/kg) | 0.63 | 0.65 | -3.10 | 9.27 |
| Tobacco, US import u.v. (US$/mt) | 4,446.80 | 4,459.87 | -0.29 | 3.01 |
| Edible oils | ||||
| Coconut oil (US$/mt) | 1,451.77 | 1,368.95 | 6.05 | 40.77 |
| Groundnut oil (US$/mt) | NA | NA | NA | NA |
| Palm oil (US$/mt) | 978.57 | 917.81 | 6.62 | 28.13 |
| Palm kernel oil (US$/mt) | 1,192.76 | 1,073.48 | 11.11 | 22.99 |
| Soybean oil (US$/mt) | 1,022.84 | 973.88 | 5.03 | 22.71 |
| Rapeseed oil (US$/mt) | 1,109.49 | 1,047.78 | 5.89 | 23.19 |
| Sunflower oil (US$/mt) | 890.00 | 890.00 | 0.00 | 14.69 |
| Grains | ||||
| Barley (US$/mt) | NA | NA | NA | NA |
| Maize (US$/mt) | 198.77 | 190.38 | 4.41 | 19.05 |
| Sorghum (US$/mt) | NA | NA | NA | NA |
| Rice, Thai 5% (US$/mt) | 520.00 | 489.00 | 6.34 | 20.37 |
| Rice, Vietnamese 5% (US$/mt) | 477.39 | 469.50 | 1.68 | 41.48 |
| Wheat, US HRW (US$/mt) | NA | NA | NA | NA |
Note: Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.
Go to top