RANKINGS
Key list: leading alcoholic beverages companies by market cap
Powered by
This month our drinks industry key list brings you the 15 alcoholic beverages companies by market cap, as ranked by GlobalData's Consumer Intelligence Centre. All figures up to date as of February 2021.
Company name | Parent/Subsidiary/ | Number of employees | Market cap ($ Mn., Dec 31, 2019) |
Kweichow Moutai Co Ltd | Parent | 26,568 | 215,149 |
Anheuser-Busch InBev NV/SA | Parent | 170,000 | 159,497 |
Diageo Plc | Parent | 27,775 | 95,606 |
Wuliangye Yibin Co Ltd | Parent | 26,348 | 74,747 |
Heineken NV | Subsidiary (of Heineken Holding NV) | 85,000 | 60,779 |
Pernod Ricard SA | Parent | 18,776 | 47,081 |
Constellation Brands Inc | Parent | 9,000 | 36,207 |
Brown-Forman Corp | Parent | 4,800 | 31,914 |
Carlsberg AS | Parent | 41,151 | 22,422 |
Asahi Group Holdings Ltd | Parent | 29,327 | 20,591 |
Kirin Holdings Co Ltd | Parent | 31,040 | 18,931 |
Lu Zhou Lao Jiao Co Ltd | Parent | 2,880 | 18,381 |
Thai Beverage Public Co Ltd | Subsidiary (of Siam Food Products PCL) | 22,000 | 16,389 |
Davide Campari-Milano SpA | Public | 3,701 | 10,496 |
Becle SAB de CV | Independent | 6,878 | 6,551 |
Go to top