Global overview
| Commodities | Latest (31/01/2022) | Past month value | % change on one month | % change in a year |
| Commercial agricultural commodities and products | ||||
| Cocoa (US$/kg) | 2.47 | 2.38 | 3.61 | 3.22 |
| Coffee, Arabica (US$/kg) | 5.98 | 5.91 | 1.11 | 68.69 |
| Coffee, Robusta (US$/kg) | 2.43 | 2.48 | -2.36 | 55.52 |
| Tea, Colombo (US$/kg) | 3.54 | 3.19 | 10.90 | 4.35 |
| Tea, Kolkata (US$/kg) | 2.40 | 2.67 | -10.27 | -8.50 |
| Tea, Mombasa (US$/kg) | 2.68 | 2.62 | 2.39 | 32.06 |
| Groundnuts (US$/mt) | 1,479.55 | 1,475.00 | 0.31 | -21.84 |
| Soybeans (US$/mt) | 606.22 | 554.14 | 9.40 | 5.18 |
| Orange (US$/kg) | 0.79 | 0.71 | 12.04 | 25.07 |
| Cotton, A Index (US$/kg) | 2.91 | 2.65 | 10.00 | 51.38 |
| Rubber, TSR20 (US$/kg) | 1.78 | 1.72 | 3.30 | 11.59 |
| Rubber, SGP/MYS (US$/kg) | 1.97 | 1.92 | 2.73 | -14.09 |
| Sugar, EU (US$/kg) | 0.37 | 0.37 | 0.15 | -7.02 |
| Sugar, US (US$/kg) | 0.78 | 0.81 | -3.35 | 23.24 |
| Tobacco, US import u.v. (US$/mt) | 4,201.17 | 4,213.26 | -0.29 | 1.05 |
| Edible oils | ||||
| Coconut oil (US$/mt) | 2,016.14 | 1,695.71 | 18.90 | 37.80 |
| Groundnut oil (US$/mt) | NA | NA | NA | NA |
| Palm oil (US$/mt) | 1,344.79 | 1,270.29 | 5.86 | 35.80 |
| Palm kernel oil (US$/mt) | 2,195.79 | 1,861.43 | 17.96 | 60.47 |
| Soybean oil (US$/mt) | 1,469.56 | 1,411.21 | 4.13 | 33.76 |
| Rapeseed oil (US$/mt) | 1,865.36 | 1,742.50 | 7.05 | 63.45 |
| Sunflower oil (US$/mt) | 1,379.02 | 1,361.83 | 1.26 | 8.06 |
| Grains | ||||
| Barley (US$/mt) # | 224.36 | 208.66 | 7.53 | 107.64 |
| Maize (US$/mt) | 276.62 | 264.54 | 4.57 | 17.98 |
| Sorghum (US$/mt) # | 321.94 | 301.01 | 6.95 | 13.62 |
| Rice, Thai 5% (US$/mt) | 427.00 | 400.00 | 6.75 | -21.65 |
| Rice, Vietnamese 5% (US$/mt) | 395.94 | 402.66 | -1.67 | -19.36 |
| Wheat, US HRW (US$/mt) # | 317.44 | 294.04 | 7.96 | 13.62 |
Note: # Data as of November 2021. Indices in local currencies, except RTSI which considered in US$ terms. Source: Data compiled by GlobalData sourcing from respective stock exchanges.
Go to top